Brendan Gregg, member of the Fishworks team, author of the DTraceToolkit, co-author of Solaris Performance and Tools.
Naturally, he'll be talking about DTrace and all the serious and crazy (and seriously crazy) things he's done with it over the years.
| Dates | 15 - 17 July, 2009 |
| Venue | Queensland Brain Institute, University of Queensland |
| Conference homepage | http://au.sun.com/sunnews/events/2009/kernel |
| Full abstracts | http://wikis.sun.com/display/KCA2009/KCA2009+Conference+Agenda |
| Registration page | https://www.conveneit.com/secure/sun/kernel_jul_09 |
| Pricing: | Students | $95 | regular price | $300 |
Posted by jmcp
@ 08:02 PM EST
